Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 02:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 68361
Total Files 74588
Total Pages 17414
Total Visits 37266
Total KBytes 57749
Total Unique Sites 22299
Total Unique URLs 31625
Total Unique Referrers 32988
Total Unique User Agents 31310
. Avg Max
Hits per Hour 86525 47758
Hits per Day 37409 13982
Files per Day 23447 89014
Pages per Day 62152 54268
Sites per Day 90018 20419
Visits per Day 95925 54242
KBytes per Day 31428 72526
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16779 39.55% 3943 39.96% 4313 44.45% 73018 25.22% 10528 25.27% 29563 33.90%
2 53605 42.73% 44466 45.04% 55625 40.29% 76697 28.89% 12826 31.53% 30212 37.05%
94111 50092 17.72% 87961 45.04% 16410 45.04% 81717 45.04% 20948 45.04% 47719 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68241 68706 3.50% 85128 82223 2.86% 92152 74142 4.52% 44374 464202.63%
1 64159 64792 3.71% 42345 18401 3.36% 96220 14870 4.76% 35180 69237 4.13%
2 25397 64742 4.20% 22841 69863 3.99% 20366 99537 5.41% 82688 50578 6.56%
3 93648 32780 3.75% 38538 10057 3.56% 14496 59486 4.17% 57776 82737 4.74%
4 28191 42903 3.65% 64959 20343 3.43% 17044 9333 4.74% 66763 81203 4.89%
5 197 593 4.50% 74125 9107 4.72% 99604 70344 5.82% 23976 34783 6.41%
6 39580 49373 4.47% 99524 62420 4.30% 19235 19890 5.32% 61957 1923 5.46%
7 70467 55604 6.60% 34702 9005 6.95% 65661 49198 4.99% 68490 23436 6.54%
8 31934 96680 4.19% 66339 96893 3.92% 17023 83382 4.57% 6226 83785 4.64%
9 64585 80350 5.18% 92891 64188 5.47% 50694 16867 4.16% 98970 90273 5.55%
10 66239 98494 4.91% 52693 85473 5.20% 18383 14649 3.70% 87395 88850 3.53%
11 70253 22097 5.31% 97854 35914 5.67% 71294 66344 4.32% 59349 3227 4.85%
12 63024 25687 4.41% 120 80046 4.39% 9069 6345 4.64% 63830 73654 4.47%
13 86695 56720 4.31% 37841 37388 4.04% 73586 36811 3.95% 27660 39824 3.90%
14 35305 80353 5.77% 25297 53688 6.18% 95002 12691 4.20% 42537 65254 4.23%
15 34787 40391 6.48% 1168 6081 7.68% 6734 60516 3.74% 9308 69758 5.81%
16 86203 9427 3.54% 49803 95272 3.43% 15772 13632 3.81% 68925 2466 3.13%
17 70352 6766 3.44% 39853 43937 3.69% 43577 67513 3.43% 83761 78881 2.90%
18 47865 9057 3.31% 32569 42866 3.54% 21748 75106 3.48% 8120 56535 3.14%
19 15496 9287 3.31% 62615 22230 3.43% 69803 71922 3.81% 91987 56006 3.10%
20 81349 41790 2.81% 51277 97120 2.40% 55421 20202 3.61% 99585 25772 2.47%
21 26967 39437 4.11% 69709 70544 4.23% 6950 53469 3.68% 49424 54815 3.33%
22 62526 81993 1.77% 97680 84274 1.18% 57098 5800 2.15% 40808 72594 1.12%
23 15087 3422 2.75% 94824 84889 2.39% 75344 86811 3.00% 40895 56692 2.48%

Top 30 of 28670 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5382
2 122 0.93% 3314 3.32% 1238
3 80 0.61% 137 0.14% 980
4 64 0.49% 2873 2.88% 9284
5 58 0.44% 274 0.27% 989
6 42 0.32% 157 0.16% 3297
7 42 0.32% 109 0.11% 5460
8 42 0.32% 77 0.08% 4130
9 42 0.32% 92 0.09% 7977
10 42 0.32% 63 0.06% 5808
11 36 0.27% 214 0.21% 7099
12 32 0.24% 212 0.21% 2400
13 28 0.21% 165 0.17% 5805
14 28 0.21% 228 0.23% 5263
15 28 0.21% 148 0.15% 5604
16 24 0.18% 127 0.13% 9112
17 22 0.17% 105 0.11% 6525
18 22 0.17% 171 0.17% 6324
19 21 0.16% 8 0.01% 4283
20 21 0.16% 19 0.02% 5454
21 20 0.15% 97 0.10% 5586
22 20 0.15% 111 0.11% 1202
23 18 0.14% 93 0.09% 8300
24 18 0.14% 70 0.07% 6273
25 18 0.14% 63 0.06% 5171
26 18 0.14% 55 0.05% 8334
27 18 0.14% 118 0.12% 9396
28 6 0.05% 15 0.02% 8851
29 6 0.05% 47 0.05% 668
30 6 0.05% 21 0.02% 5095

Top 10 of 62746 Total URLs By KBytes
# Hits KBytes URL
1 22431 49.64% 42121 74.35% 8760
2 45604 0.93% 35853 3.32% 8838
3 91866 0.17% 41142 0.47% 5310
4 58195 0.87% 6501 0.20% 5812
5 41727 0.33% 80829 0.35% 6932
6 87641 0.47% 10539 0.38% 3281
7 80661 0.83% 20479 0.26% 8304
8 14654 0.10% 294 0.55% 487
9 8839 0.16% 92533 0.15% 4296
10 73297 0.79% 76746 0.54% 1783

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 235
2 122 0.93% 21 4.09% 3386
3 36 0.27% 7 1.36% 7610
4 32 0.24% 6 1.17% 2157
5 28 0.21% 5 0.97% 8706
6 18 0.14% 5 0.97% 7798
7 28 0.21% 5 0.97% 6233
8 24 0.18% 4 0.78% 7029
9 28 0.21% 3 0.58% 4706
10 22 0.17% 3 0.58% 2673

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6767
2 122 0.93% 33 6.48% 104
3 32 0.24% 9 1.77% 1516
4 36 0.27% 8 1.57% 8735
5 18 0.14% 7 1.38% 9485
6 18 0.14% 6 1.18% 9264
7 28 0.21% 5 0.98% 7079
8 24 0.18% 5 0.98% 3812
9 28 0.21% 5 0.98% 9315
10 28 0.21% 4 0.79% 603

Top 15 of 8020 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
8 84 0.01% 50 0.00% 70 0.00% Generic TLD (info)
20 72 0.01% 21 0.00% 87 0.00% Thailand

52

1
Top 51 of 6088 Total Referrers
# Hits Referrer
1 50 0.20% https://www.google.si/url?sa=i&url=https://www.google.com.mt/url?q=http://hdorg2.ru/article?today-39367968
2 30 0.63% http://jmt17.google.cv/url?q=http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-26815273
3 26 0.65% https://www.google.me/url?q=http://images.google.rw/url?q=http://hdorg2.ru/article?today-45273610
4 59 0.76% https://cse.google.bf/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-50926433
4 32 0.28% http://image.google.to/url?q=http://www.google.vg/url?q=http://hdorg2.ru/article?today-84560461
6 21 0.99% http://local.google.si/url?q=http://map.google.com.fj/url?q=http://hdorg2.ru/article?today-70785636
7 84 0.33% http://maps.google.gm/url?q=http://alt1.toolbarqueries.google.com.ph/url?q=http://hdorg2.ru/article?today-32398817
8 33 0.85% https://maps.google.com.ar/url?sa=t&url=http://images.google.cl/url?q=http://hdorg2.ru/article?today-28638750
9 46 0.70% http://toolbarqueries.google.com.sb/url?q=https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-28482385
10 79 0.77% http://toolbarqueries.google.co.zw/url?q=https://maps.google.tk/url?q=http://hdorg2.ru/article?today-39367968
11 89 0.30% http://map.google.ci/url?q=https://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-53060660
12 66 0.88% http://alt1.toolbarqueries.google.dk/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-27614952
13 22 0.17% http://alt1.toolbarqueries.google.ng/url?q=http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-11082550
14 49 0.85% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://local.google.tl/url?q=http://hdorg2.ru/article?today-89152219
15 37 0.45% https://maps.google.hn/url?sa=t&url=https://toolbarqueries.google.mu/url?q=http://hdorg2.ru/article?today-52425419
16 58 0.85% http://cse.google.com.my/url?q=https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-61396441
17 1 0.17% http://www.google.dz/url?q=https://cse.google.it/url?sa=i&url=http://hdorg2.ru/article?today-07660920
18 95 0.36% http://alt1.toolbarqueries.google.com.et/url?q=http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-28869052
29 67 0.28% https://toolbarqueries.google.cg/url?q=https://maps.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-71769916
20 91 0.34% http://local.google.ch/url?q=http://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-23265841
21 94 0.30% http://alt1.toolbarqueries.google.com.mx/url?q=https://imagess.sandbox.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-81423279
22 47 0.23% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=http://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-76829834
23 23 0.38% https://maps.google.com.pa/url?rct=t&sa=t&url=http://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-81558479
24 42 0.59% http://cse.google.sr/url?q=https://toolbarqueries.google.lv/url?q=http://hdorg2.ru/article?today-03268654
25 16 0.88% https://cse.google.pt/url?sa=i&url=https://image.google.tt/url?q=http://hdorg2.ru/article?today-65205024
26 23 0.95% https://clients1.google.cat/url?q=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-60467836
27 61 0.20% http://alt1.toolbarqueries.google.com.ua/url?q=https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-07965761
28 18 0.35% http://cse.google.hu/url?sa=i&url=https://toolbarqueries.google.mk/url?q=http://hdorg2.ru/article?today-58966463
29 99 0.69% https://much.sandbox.google.com.pe/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-16362919
30 13 0.42% http://alt1.toolbarqueries.google.com.au/url?q=http://image.google.com.et/url?q=http://hdorg2.ru/article?today-84215683
31 6 0.73% https://www.google.si/url?sa=i&url=http://hdorg2.ru/article?today-39367968
32 20 0.15% https://much.sandbox.google.com.pe/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-16362919
33 78 0.23% https://www.google.me/url?q=http://hdorg2.ru/article?today-45273610
34 36 0.51% https://cse.google.bf/url?q=http://hdorg2.ru/article?today-50926433
35 36 0.34% http://image.google.to/url?q=http://hdorg2.ru/article?today-84560461
36 72 0.37% http://local.google.si/url?q=http://hdorg2.ru/article?today-70785636
37 50 0.27% http://maps.google.gm/url?q=http://hdorg2.ru/article?today-32398817
38 45 0.75% https://maps.google.com.ar/url?sa=t&url=http://hdorg2.ru/article?today-28638750
39 52 0.88% http://toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-28482385
40 28 0.70% http://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-39367968
41 74 0.55% http://map.google.ci/url?q=http://hdorg2.ru/article?today-53060660
42 62 0.42% http://alt1.toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-27614952
43 62 0.82% http://alt1.toolbarqueries.google.ng/url?q=http://hdorg2.ru/article?today-11082550
44 64 0.65% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-89152219
45 46 0.78% https://maps.google.hn/url?sa=t&url=http://hdorg2.ru/article?today-52425419
46 98 0.56% http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-61396441
47 46 0.26% http://www.google.dz/url?q=http://hdorg2.ru/article?today-07660920
48 58 0.32% http://alt1.toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-28869052
49 34 0.93% https://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-71769916
50 70 0.72% http://local.google.ch/url?q=http://hdorg2.ru/article?today-23265841
51 21 0.48% http://https://www.google.com.mt/url?q=http://hdorg2.ru/article?today-39367968

7094, 4491, 1458, 7228, 576, 4461, 8564, 522, 7089, 4601, 2777, 8050, 9809, 2268, 9413, 6692, 2822, 916, 4360, 2498, 447, 9070, 9425, 3778, 7726, 8794, 4823, 5740, 4213, 1377, 4555, 131, 9251, 1655, 9189, 8545, 1111, 8646, 7205, 7049, 801, 5434, 2686, 254, 9181, 523, 9698, 1110, 1699, 2559, 6916, 523, 8717, 8562, 1592, 853, 1452, 8015, 7459, 1035, 9898, 375, 2209, 8544, 4248, 4794, 2205


Generated by Webalizer Version 2.23